Browse Source

parameters bravo updated

QGC4.4
lm 15 years ago
parent
commit
c39191092d
  1. 9
      parameters_bravo.txt

9
parameters_bravo.txt

@ -3,7 +3,7 @@ @@ -3,7 +3,7 @@
# MAV ID COMPONENT ID PARAM NAME VALUE (FLOAT)
42 1 POSFILTER 1
42 1 POSFILTERWEIGHT 0.03
42 1 PROTOCOLTIMEOUT¿ 2e+06
42 1 PROTOCOLTIMEOUT 2e+06
42 1 SETPOINTDELAY 1e+06
42 1 YAWTOLERANCE 0.1745
42 100 42 42
@ -25,6 +25,10 @@ @@ -25,6 +25,10 @@
42 200 CAL_ACC_X 0
42 200 CAL_ACC_Y 0
42 200 CAL_ACC_Z 0
42 200 CAL_FIT_ACTIVE 1
42 200 CAL_FIT_GYRO_X 31545
42 200 CAL_FIT_GYRO_Y 29350
42 200 CAL_FIT_GYRO_Z 30230
42 200 CAL_GYRO_X 29809
42 200 CAL_GYRO_Y 29959
42 200 CAL_GYRO_Z 29455
@ -84,7 +88,7 @@ @@ -84,7 +88,7 @@
42 200 RC_TUNE_CHAN4 8
42 200 RC_YAW_CHAN 4
42 200 SEND_DEBUGCHAN 0
42 200 SLOT_ATTITUDE 0
42 200 SLOT_ATTITUDE 1
42 200 SLOT_CONTROL 0
42 200 SLOT_RAW_IMU 0
42 200 SLOT_RC 0
@ -95,6 +99,7 @@ @@ -95,6 +99,7 @@
42 200 SYS_TYPE 2
42 200 UART_0_BAUD 115200
42 200 UART_1_BAUD 57600
42 200 VEL_DAMP 0.95
42 200 VEL_OFFSET_X 0
42 200 VEL_OFFSET_Y 0
42 200 VEL_OFFSET_Z 0

Loading…
Cancel
Save